DRep Directory

Every Cardano DRep: who they are, how much voting power ADA holders have given them, how often they vote and whether they explain their votes.

The 100 active DReps with the most voting power

  1. YUTA: ₳483M from 2,121 delegators
  2. Yoroi W₳llet: ₳389M from 14,905 delegators
  3. CryptoCrow: ₳300M from 3,769 delegators
  4. Phil UPLC: ₳230M from 759 delegators
  5. Eternl DRep Committee: ₳229M from 10,058 delegators
  6. Everstake: ₳215M from 10,275 delegators
  7. EMURGO: ₳211M from 810 delegators
  8. Sebastien Guillemot セバ: ₳170M from 1,541 delegators
  9. Cardano Foundation: ₳151M from 1,513 delegators
  10. SASA_nagamaru_ながまる: ₳130M from 491 delegators
  11. SIPO: ₳120M from 437 delegators
  12. ranket: ₳111M from 226 delegators
  13. JAZZ: ₳96.3M from 299 delegators
  14. CardanoYoda (MANDA Pool): ₳95.1M from 1,947 delegators
  15. Dumpling🥟: ₳83.3M from 1,754 delegators
  16. Army of Spies: ₳82.8M from 1,541 delegators
  17. Dave: ₳78.9M from 1,151 delegators
  18. Dori: ₳73.3M from 178 delegators
  19. Martin Lang: ₳72.3M from 673 delegators
  20. Hermes Stakepool Germany (HRMS): ₳65.7M from 165 delegators
  21. hix_coffeepool☕️: ₳62.6M from 257 delegators
  22. FIMI: ₳61.5M from 953 delegators
  23. AdaStat: ₳48.8M from 187 delegators
  24. MUEN: ₳44.8M from 164 delegators
  25. HISAI: ₳43.5M from 33 delegators
  26. PoolTool: ₳43.2M from 195 delegators
  27. Patrick_Tobler: ₳41.7M from 295 delegators
  28. HOSKY: ₳35.1M from 1,732 delegators
  29. Moonstake: ₳34.2M from 345 delegators
  30. Aichi/Tokai_DRep: ₳32M from 145 delegators
  31. NEDSCAVE.IO: ₳30.8M from 61 delegators
  32. Goofycrisp: ₳29.1M from 909 delegators
  33. Cerkoryn: ₳29M from 210 delegators
  34. Socious: ₳28.1M from 118 delegators
  35. TERA DRep: ₳28M from 248 delegators
  36. Drep One: ₳26.5M from 1,196 delegators
  37. Florian Volery: ₳25.7M from 131 delegators
  38. Blockjock (James Meidinger): ₳24.7M from 61 delegators
  39. Cardanians: ₳24.4M from 397 delegators
  40. wolf31o2 (Chris Gianelloni): ₳24.4M from 128 delegators
  41. Liqwid DAO: ₳24.2M from 37 delegators
  42. DINO: ₳21.6M from 443 delegators
  43. Hephaestus Stake Pool [HEPHY]: ₳21.5M from 60 delegators
  44. Chris [STR8] - Straightpool: ₳21.1M from 196 delegators
  45. CTEC-Stake-Pool: ₳20.3M from 68 delegators
  46. DraculaDAO: ₳16.4M from 39 delegators
  47. Rodrigo-[CHIL]: ₳16.3M from 701 delegators
  48. Terminada: ₳16.2M from 77 delegators
  49. Angry Crypto Show: ₳15.7M from 173 delegators
  50. Wada DRep: ₳12.5M from 105 delegators
  51. Paul Ko: ₳11.9M from 87 delegators
  52. OREKA_Vote: ₳11.6M from 19 delegators
  53. Cheeky Crypto (CHEEK): ₳10.9M from 179 delegators
  54. RCADA: ₳10.7M from 92 delegators
  55. Dr. Navjit Dhaliwal: ₳10.2M from 173 delegators
  56. Chris Cata: ₳9.6M from 152 delegators
  57. Cardano Cypherpunks: ₳8.47M from 45 delegators
  58. Varavas: ₳8.35M from 283 delegators
  59. PRIDE: ₳8.07M from 278 delegators
  60. DRep drep1yt37s3z…a3nad2: ₳7.76M from 70 delegators
  61. Corroon: ₳7.11M from 41 delegators
  62. DRep drep1y2fhyud…tky0gg: ₳7.06M from 167 delegators
  63. Holger: ₳6.79M from 210 delegators
  64. concon: ₳6.57M from 40 delegators
  65. stakit (sti) by TOBG: ₳6.29M from 161 delegators
  66. ATLAS_Wolfgang: ₳6.08M from 58 delegators
  67. InputEndorsers: ₳6.04M from 185 delegators
  68. Earn Coin Pool: ₳5.91M from 203 delegators
  69. AtlasHub: ₳5.77M from 134 delegators
  70. YOADA: ₳5.5M from 80 delegators
  71. WMOPS: ₳5.34M from 4 delegators
  72. Peter Horsfall: ₳5.14M from 69 delegators
  73. Viet_Cardano_Community: ₳5.05M from 79 delegators
  74. erikdrep: ₳4.5M from 46 delegators
  75. MOKSH: ₳4.33M from 29 delegators
  76. DRep drep1y2r5kww…lah2jj: ₳4.08M from 12 delegators
  77. Porto Cripto DRep 🇧🇷 🇵🇹 (Atico & Bosco, from Cardanistas Stake Pool - CARDs): ₳3.95M from 665 delegators
  78. Daehan_kor: ₳3.85M from 51 delegators
  79. Mat - ECO Pool: ₳3.79M from 69 delegators
  80. Mike Rogero (羅邁凱): ₳3.68M from 70 delegators
  81. LEADStakePool: ₳3.53M from 41 delegators
  82. CoinCeylon: ₳3.49M from 49 delegators
  83. Giovanni Gargiulo: ₳3.46M from 158 delegators
  84. GAIA: ₳3.42M from 55 delegators
  85. Captain Crypto: ₳3.22M from 13 delegators
  86. 42: ₳3.11M from 16 delegators
  87. BWtake(長崎)Japan: ₳3.1M from 97 delegators
  88. Medusa DRep: ₳3.04M from 96 delegators
  89. ADA_Labo: ₳2.83M from 50 delegators
  90. CryptoRich (CRICH): ₳2.82M from 10 delegators
  91. SAGAN Stake Pool: ₳2.79M from 36 delegators
  92. ADALO: ₳2.78M from 96 delegators
  93. OCTAS DRep: ₳2.74M from 77 delegators
  94. Cash: ₳2.67M from 114 delegators
  95. Michele_Harmonic: ₳2.61M from 61 delegators
  96. HenriqC: ₳2.54M from 34 delegators
  97. No stress: ₳2.49M from 57 delegators
  98. DRep drep1ygw6c6l…0sduqg: ₳2.42M from 6 delegators
  99. ANGEL: ₳2.41M from 32 delegators
  100. Bamboo_Drep: ₳2.27M from 102 delegators